| Major League | |||
|---|---|---|---|
| Team | Wins | Losses | Games Behind |
| R&D Electric | 14 | 2 | - |
| Healy Financial | 10 | 6 | 4 |
| Truell Electric | 9 | 7 | 5 |
| Phil's Barber | 8 | 8 | 6 |
| Westborough News | 8 | 8 | 6 |
| Alves Building | 6 | 10 | 8 |
| Civic Club | 6 | 10 | 8 |
| Village Lumber | 6 | 10 | 8 |
| Allied American Insurance | 5 | 11 | 9 |
Updated: June 30, 2001 |
| Please send any comments or corrections to the Webmaster. |