| Major League | |||
|---|---|---|---|
| Team | Wins | Losses | Games Behind |
| Dolan & Maloney Ins | 13 | 3 | - |
| Alves Building | 11 | 5 | 2 |
| Village Lumber | 11 | 5 | 2 |
| Westborough News | 11 | 5 | 2 |
| Healy Financial | 8 | 8 | 5 |
| Phil's Barber | 6 | 10 | 7 |
| Truell Electric | 5 | 11 | 8 |
| Civic Club | 5 | 11 | 8 |
| Allied American Insurance | 2 | 14 | 11 |
Updated: June 26, 2002 |
| Please send any comments or corrections to the Webmaster. |