| Major League | |||
|---|---|---|---|
| Team | Wins | Losses | Games Behind |
| Village Lumber | 15 | 1 | - |
| Allied American Insurance | 14 | 2 | 1 |
| Civic Club | 12 | 4 | 3 |
| Westborough News | 10 | 6 | 5 |
| Phil's Barber | 9 | 7 | 6 |
| Alves Building | 6 | 10 | 9 |
| Dolan, Maloney & Melfa | 5 | 10 | 9.5 |
| Washington Mutual | 5 | 11 | 10 |
| Healy Financial | 2 | 14 | 13 |
| Truell Electric | 1 | 14 | 13.5 |
Updated: January 12, 2004 |
| Please send any comments or corrections to the Webmaster. |