| Major League | |||
|---|---|---|---|
| Team | Wins | Losses | Games Behind |
| Eastern Insurance | 13 | 3 | - |
| W.A.S.A. | 12 | 4 | 1 |
| Alves Building | 10 | 6 | 3 |
| Village Lumber | 9 | 7 | 4 |
| Civic Club | 8 | 8 | 5 |
| Dolan, Maloney & Melfa | 8 | 8 | 5 |
| Orlando Builders | 8 | 8 | 5 |
| Westborough News | 5 | 11 | 8 |
| Sun Life Financial | 4 | 12 | 9 |
| Phil's Barber | 3 | 13 | 10 |
Updated: June 22, 2004 |
| Please send any comments or corrections to the Webmaster. |